Treuil de remorquage électrique 12 et 24 V
Treuil de remorquage électrique
Rated line pull | 12000lbs(5443kgs) single line |
Motor | 6.6hp/4.8kw (12V) |
4.0hp/3.0kw(24V) Series wound | |
Control | Remote switch, 12ft (3.7m) lead |
Gear reduction ratio | 187.2:1 |
Clutch | Sliding ring gear |
Breaking action | Two-way, Automatic in-the-drum |
Cable | 23/64″ of 94ft diameter (9.1mmx28m) |
Main body | Sealed |
Fairlead | 4-way roller fairlead |
Gear Train | 3-stage planetary |
Wireless remote control | Optional |
Battery | Recommended 650CCA minimum for winching |
Battery leads | 2 gauge, 72″ (183mm) |
Finish | Dark grey powder coat |
Overall dimension | 21.1″x6.3″x8.6″ (537mmx160mmx218mm) |
Mounting bolt pattern | 254mmx114.3mm |
Packing size | 57xx19x34.5cm 1PCS/CTN |
Weight | N.W. 37kg, G.W. 39kg |
Line Speed and motor current (first layer)
Line pull (lbs/kgs) | Line speed (fpm/mpm)
DC12V |
Line speed (fpm/mpm)
DC24V |
Motor current (A)
DC12V |
Motor current (A)
DC24V |
0/0 | 33.3/10.3 | 35/10.8 | 85 | 50 |
4000/1810 | 16.8/5.1 | 18.5/5.6 | 158 | 136 |
6000/2720 | 12.8/3.9 | 14.4/4.4 | 231 | 170 |
8000/3630 | 10.1/3.1 | 11.5/3.5 | 302 | 210 |
10000/4540 | 8.8/2.7 | 10/3.1 | 371 | 240 |
12000/5440 | 7.6/2.3 | 8.9/2.7 | 450 | 280 |
12300/5590 | 0/0 | 0/0 | 200 | 100 |
Line pull and cable capacity
Layer of cable | Rated line pull per layer
(lbs/kg) |
Cable capacity per layer
(ft/m) |
1 | 12000/5443 | 17/4.8 |
2 | 9210/4170 | 41/12 |
3 | 8030/3840 | 71/21 |
4 | 6894/3125 | 82/25 |